Total Transactions
7
Matched
2
Pending
2
Exceptions
2
Match Rate
29%
Auto-Matched Today
12
Awaiting Review
2
Total Variance
$127.5K
Transactions (7)
| Type | Status | Client / Fund | Bank Ref | Bank Amount | System Amount | Variance | Assigned | Actions |
|---|---|---|---|---|---|---|---|---|
| Deposit | Matched | Venture Capital A Cachet Growth Fund I | BNK-2025012901 2025-01-29 | $500,000 | $500,000 | — | Finance Team | |
| Deposit | Exception | Property Group B Cachet Real Estate Fund | BNK-2025012802 2025-01-28 | $1,250,000 | $1,200,000 | $50,000 | Sarah Lee | |
| Deposit | Pending | Unknown — | BNK-2025012803 2025-01-28 | $75,000 | — | $75,000 | Ops Team | |
| Withdrawal | Matched | Life Sciences Fund Cachet Tech Ventures II | BNK-2025012704 2025-01-27 | $200,000 | $200,000 | — | Finance Team | |
| Fee | Exception | System Cachet Growth Fund I | BNK-2025012705 2025-01-27 | $12,500 | $15,000 | $2,500 | Mike Chen | |
| Deposit | Resolved | Digital Finance Corp Cachet Crypto Alpha | BNK-2025012606 2025-01-26 | $300,000 | $300,000 | — | Emily Wang | |
| Transfer | Pending | Infra Partners Cachet Growth Fund I | BNK-2025012607 2025-01-26 | $450,000 | $450,000 | — | Ops Team |
Exception Details
Property Group B
Overpayment - client paid extra
Note: Awaiting client confirmation for allocation
$50,000
Assigned: Sarah Lee
System
Fee calculation mismatch
Note: Reviewing fee schedule
$2,500
Assigned: Mike Chen