Sent This Month
5
Scheduled
2
Drafts
1
Avg Open Rate
89%
Investor Notices (8)
| Type | Title | Fund | Recipients | Status | Date | Open Rate | Actions |
|---|---|---|---|---|---|---|---|
| NAV Report | Monthly NAV Report - January 2025 | Cachet Growth Fund I | 45 | Sent | Jan 28, 2025 | 78% | |
| NAV Report | Monthly NAV Report - January 2025 | Cachet Tech Ventures II | 32 | Sent | Jan 28, 2025 | 82% | |
| NAV Report | Quarterly NAV Report - Q4 2024 | Cachet Crypto Alpha | 18 | Sent | Jan 15, 2025 | 94% | |
| Deal Close | Deal Closing Reminder: FinTech Eta | Cachet Tech Ventures II | 12 | Scheduled | Jan 30, 2025 | — | |
| Fee Notice | Management Fee Notice - 2025 | Cachet Real Estate Fund | 28 | Scheduled | Feb 1, 2025 | — | |
| Annual Report | Annual Report - FY 2024 | Cachet Growth Fund I | 45 | Draft | — | — | |
| Capital Call | Capital Call Notice #3 | Cachet Real Estate Fund | 28 | Sent | Jan 20, 2025 | 100% | |
| Distribution | Distribution Notice - Q4 2024 | Cachet Income Fund | 8 | Sent | Jan 10, 2025 | 100% |
Upcoming Scheduled Notices
Deal Closing Reminder: FinTech Eta
Cachet Tech Ventures II • 12 recipients
Jan 30, 2025
Management Fee Notice - 2025
Cachet Real Estate Fund • 28 recipients
Feb 1, 2025